M. G. Crouch Lumber Co. Collection – Blueprints
Part of the Crouch Lumber Collection is an set of over 600 blueprints collected over the years. While many are for homes built by Crouch Lumber, others are for homes on which the Company may have bid. The blueprints are available for inspection by prior arrangement.
If you would like more information on a particular document, please contact Hickory Landmarks Society who holds the Crouch Lumber Company archives.
A-B-C D-E-F G-H-I J-K-L M-N-O P-Q-R S-T-U V-W-X-Y-Z
Last Name | First Name | Date | Address | City | Notes | Job # |
---|---|---|---|---|---|---|
A-B-C | ||||||
Abee | D. Carroll | 20/8/1955 | ||||
Abee & Tashiro | Abee & Tashiro | 10/9/1951 | 714 1st Ave. SW | Fire Job | ||
Abernethy | Don, Mr. and Mrs. | 01/12/1972 | 13th St. and 14th Ave. | Clinic | ||
Abernethy | Don, Mr. and Mrs. | 01/2/1973 | ||||
Abernethy | Henry W., Dr. and Mrs. | 25/8/1969 | 400 Block 16th Ave. NW | |||
Abernethy | Henry, Dr. | 01/4/1970 | ||||
Abernethy | Henry, Mr. and Mrs. | 25/8/1969 | N. 10th St. Ext. | |||
Abernethy | Joe L. Mr. and Mrs. | |||||
Abernethy | Julius W., Mr. and Mrs. | 10/2/1967 | 2nd Ave. NW | |||
Abernethy | Julius W., Mr. and Mrs. | 10/8/1967 | ||||
Allen | Austin, Mr. and Mrs. | |||||
Anderson | Bill | 03/2/1975 | 1910 1st Ave. SW | |||
Anderson | William, Mr. and Mrs. | 01/2/1973 | 648 6th St. NW | Basement Remodel | ||
Anderson | William, Mr. and Mrs. | 03/2/1975 | Forest Park | |||
Anderson | William, Mr. and Mrs. | 6th St. Loop NW | Forest Park | |||
Arndt | C.F., Mr. and Mrs. | |||||
Arndt | C.F., Mr. and Mrs. | |||||
Arndt | C.F., Mr. and Mrs. | N. 10th St. | ||||
Arndt | George, Mr. and Mrs. | 5th St. NW | New Job | |||
Ballenger | Cass, Mr. and Mrs. | 20/3/1963 | ||||
Ballenger | T. Cass, Mr. and Mrs. | 30/3/1963 | ||||
Ballenger | T. Cass, Mr. and Mrs. | 30/3/1963 | House Job | |||
Balls Creek School | Balls Creek School | 28/3/1986 | ||||
Bangle | John, Mr. and Mrs. | |||||
Bangle | John, Mr. and Mrs. | |||||
Bangle | John, Mr. and Mrs. | |||||
Beach | Clarence, Mr. and Mrs. | 24/7/1961 | 2024 14th Ave. and 20th St. | Garage | ||
Beach | Clarence, Mr. and Mrs. | 24/7/1961 | Hillcrest? | |||
Beach | Clarence, Mr. and Mrs. | 08/9/1961 | ||||
Bell | Robert G. | 01/5/1962 | N. Center Street | |||
Bentley & Mayes | Bentley and Mayes | 23/12/1966 | ||||
Bethany Lutheran | Bethany Lutheran Church | 10/3/1961 | ||||
Bisanar | Allen, Dr. and Mrs. | 29/1/1947 | 116 Edgewood St. | Morganton | New Residence | |
Bisanar | G.O., Mr. | 22/6/1935 | ||||
Bisanar | G.O., Mr. | 01/7/1935 | ||||
Black | B.C., Mr. | 01/8/1947 | ||||
Black | B.C., Mr. and Mrs. | 30/3/1963 | ||||
Black | Ralph | 815 N. Center St. | Duplex | |||
Black | Ralph, Mr. | 09/7/1974 | New Residence | |||
Blackwelder | Andrew | |||||
Blackwelder | Andrew, Mr. and Mrs. | 21/1/1960 | ||||
Blackwelder | B.B., Jr., Mr. and Mrs. | 17/11/1952 | 5th Ave. NE | |||
Blalowck | Delmas, Mr. | Bath Job | ||||
Boleik | Luther, Mr. and Mrs. | 15/9/1951 | 525 1st St. NW | |||
Bolick | Vincent | 08/8/1979 | Conover | |||
Bolick | Vincent, Mrs. | 09/9/1974 | ||||
Bolick | Vincent, Mrs. | 01/11/1979 | 16th Ave. Circle NW | |||
Bollinger | Lloyd, Mr. and Mrs. | 01/1/1966 | 841 4th Ave. Dr. NW | |||
Bovender | A.C., Mr. and Mrs. | 08/2/1949 | 360 7th St. NW | New Residence | ||
Bovender | A.C., Mr. and Mrs. | Lake Hky C. Club Rd. | New House | |||
Bradley | William P., Mr. and Mrs. | 20/3/1962 | 2035 2nd St. NW | New Garage, Etc. | ||
Brittain | Albert, Mr. and Mrs. | 01/6/1972 | Valdese | Rutheford College | ||
Brittain | Conrad | Granite Falls | ||||
Brittain | Marvin | N. 17th St. Cir. | ||||
Bronnenberg | Neil H., Dr. | 13/1/1967 | ||||
Brooks | Carl | Kook Park Rd. | Conover | |||
Broome | K.W., Mr. and Mrs. | 26/10/1945 | ||||
Brown | John W., Mr. and Mrs. | 15/8/1963 | 800 block 20th Ave. Dr. NW | |||
Brown | Johnny | 01/1/1980 | River Cabin Job | |||
Brown | Kenneth, Mr. and Mrs. | 19/2/1977 | River Cabin Job | |||
Brown | John W. | 12/6/1978 | 14th Ave. NW | |||
Broyhill | Paul H. Mr. | 14/4/1965 | ||||
Broyhill | Paul H., Mr. and Mrs. | 24/8/1964 | 1443 11th St. NW | Carport | ||
Broyhill | Paul H., Mr. and Mrs. | 05/2/1966 | 283 3rd Ave. NW | |||
Broyhill | Paul H., Mr. and Mrs. | Rt. 5 Box 647 | ||||
Broyhill | Paul, Mr. | 02/12/1964 | Garage Storage Bldg. | |||
Broyhill | Paul, Mr. | 01/1/1980 | ||||
Broyhill | Paul, Mr. and Mrs. | 03/7/1964 | 374 6th St. NW | Rental House | ||
Broyhill | Paul, Mr. and Mrs. | 22/10/1965 | 2059 2nd ST. Dr. NW | 7408 | ||
Broyhill | Paul, Mr. and Mrs. | 09/1/1966 | ||||
Broyhill | Paul, Mr. and Mrs. | |||||
Bumbarger | Mr. and Mrs. | 25/10/1957 | 319 7th Ave. NE | |||
Bumbarger | Robert B. | 25/10/1959 | 800 Block 8th Ave. NW | |||
Bumbarger | Thomas V. | 25/1/1965 | ||||
Bumbarger | Thomas V. | |||||
Bumbarger | 941 1st St. NE | |||||
Bumbarger’s | Bumbarger’s | |||||
Burgess | A.H., Mr. | |||||
Burns | Nellie and Frankie | 06/7/1978 | ||||
Bush | Robert E. | 12/9/1964 | ||||
Bush | Robert, Mr. and Mrs. | 17/9/1960 | ||||
Camp Lejeune Marine Barracks | Camp Lejeune Marine Barricks | New Residence | ||||
Carpenter | R.F. | 12/7/1956 | 410 14th Ave. NW | New Job | ||
Carpenter | R.F., Mr. and Mrs. | 12/7/1956 | ||||
Carpenter | R.F., Mr. and Mrs. | 12/7/1956 | 6th St. at 16th Ave. NW | New House Job | ||
Carroll & Shiffman | Carroll & Shiffman | 01/9/1968 | ||||
Carter | Don Mays, Mr. and Mrs. | 31/3/1984 | 1459 3rd Ave. NW | |||
Carver | R.W., Mr. | 31/7/1941 | Timberlane Terrace | |||
Carver | R.W., Prof. | 735 4th ST. NE | New Home | 7308 | ||
Catawba County | Catawba County IEC Beach Residence | 636 3rd Ave. NE | New House | |||
Catawba County | Catawba County IEC Beach Residence | |||||
Catawba Valley Tech | Catawba Valley Technical College | 08/8/1980 | Rd. 1215 near Clearview Acres | Br. & Wd. Addition | ||
Catawba Valley Tech | Catawba Valley Technical College | 16th Ave. NW | Country Club Road | |||
Cavallaro | J.W., Dr. and Mrs. | 01/9/1963 | 11th Ave. Circle NW | Fox Development | ||
Cavdill | Brice, Mr. | 24/4/1940 | ||||
Cilley | Clinton, Mr. and Mrs. | |||||
Clemmer | R.L., Mr. and Mrs. | 02/12/1960 | Louise Road | |||
Clemmer | R.L., Mr. and Mrs. | 02/12/1960 | ||||
Clemmer | R.L., Mr. and Mrs. | 05/3/1979 | could be book 2 of house | |||
Cline | Guy, Mrs. | trim after carpet | ||||
Cline | Lynch, Mr. and Mrs. | 26/5/1952 | 222 5th Ave. NE | |||
Cline | Lynch, Mr. and Mrs. | 05/6/1952 | ||||
Cline | Lynch, Mr. and Mrs. | 14/10/1952 | ||||
Cline | Lynch, Mr. and Mrs. | |||||
Coleman | L.L., Dr. and Mrs. | 10/2/1962 | ||||
Coleman | N.A., Mr. and Mrs. | 01/8/1970 | 557 5th St. NW | |||
Corbett | Marion, Mr. and Mrs. | 28/4/1967 | ||||
Council | Norris, Mr. and Mrs. | 24/4/1971 | Combford Park | New Residence | ||
Cross | John M., Mr. and Mrs. | 15/8/1972 | 500 5th Ave. NE | |||
Crouch | M.G. | 07/4/1958 | ||||
Crouch | M.G. | 07/4/1958 | 100 block 17th Ave. NW | New Residence | DA7-0849 | |
Crouch | M.G. | 14/5/1958 | ||||
Crouch | M.G. Crouch Lumber Co. | 01/10/1966 | 800 block 18th Ave. Cir. NW at 9th St. NW | New House | 695 | |
Crouch | M.G. Crouch Lumber Co. | |||||
Crouch | M.G. Crouch Lumber Co. | |||||
Crouch | M.G., Mr. | 20th Ave Dr. at 8th ST. NW | 692 | |||
Cummings | Lewis, Mrs. | 25/10/1967 | 731 2nd St. NE | |||
D-E-F | RETURN TO TOP | |||||
Davis | John W., Dr. and Mrs. | 18/6/1956 | 1st St. NE | |||
Dawn | John, Mr. and Mrs. | 01/4/1940 | ||||
Deal | Albert L. | 16/3/1938 | 3rd St. and McComb Dr. | New Residence | ||
Deal | Odell, Mr. | |||||
Deal | Roy | |||||
DeHart | Ray, Mr. | 10/5/1974 | 344 7th Ave. NE | |||
Dell | R.D., Mr. and Mrs. | 05/4/1935 | N. Laurel Rd. | Valdese | ||
Dill | Roy, Mr. and Mrs. | 14/4/1972 | ||||
Dixon | Charles, Mr. and Mrs. | 28/6/1968 | ||||
Dolly Hosiery Mill | Dolly Hosiery Mill | DA8-1244 | ||||
Dons | John, Mr. and Mrs. | 01/2/1940 | ||||
Drum | Ted C., Mr. and Mrs. | 03/8/1963 | 2945 N. Center St. | Hwy #127 | ||
Drum | Ted, Mr. and Mrs. | 01/4/1967 | ||||
Duke Power Alteration | Duke Power Alteration | 01/6/1939 | 18th Ave. Dr. NW | |||
Electric Service Co. | Electric Service Co. | 625 4th ST. Dr. NW | 7576 | |||
Elliott Building Co. | Elliott Building Company | 14/12/1955 | at Lake | |||
Ellis Mills | Ellis Mills | 14/9/1971 | Connelly Springs | |||
Ennis | George, Dr. | 06/4/1971 | Connelly Springs | |||
Erickson | Fred | |||||
Erikson | Fred C., Mr. and Mrs. | |||||
Ervin | Annie | 11th Ave Cir. NW | ||||
Ervin | Sam J., Sen. and Mrs. | 01/7/1965 | 561 11th Ave. Cir. NW | Fire Job | ||
Evangelical/Reform Church | Evangelical/Reform Church Dormitory | |||||
Fairbrook Fire Department | Fairbrook Fire Department | |||||
Fairgrove Methodist | Fairgrove Methodist Church | 27/9/1958 | ||||
Faw | Jack H., Mr. and Mrs. | 1816 5th St. NW | ||||
Faw | Jack, Mr. and Mrs. | 05/3/1969 | 362 8th St. NE | |||
Fennell | E.M., Mr. and Mrs. | 17/6/1964 | ||||
Fennell | Ian, Mr. and Mrs. | 06/5/1964 | 833 6th Ave. NW | |||
First Baptist Church | First Baptist Church | 10/5/1939 | on cover but not in book | |||
First Methodist | First United Meth. Church | 05/8/1977 | ||||
First Methodist | First United Meth. Parsonage | 05/8/1977 | ||||
First Presbyterian | First Presbyterian Church | 15/9/1964 | 530 N. Center St. | |||
First Savings and Loan | First Savings and Loan Association | 10/3/1954 | 14th Ave. NW | |||
First United Meth. | First United Meth. Church | 05/8/1977 | 2nd St. NW | |||
Fitzgerald | Fred, Mr. and Mrs. | 641 5th St. NW | ||||
Fitzgerald | Fred, Mr. and Mrs. | Remodel | ||||
Flowers | G.A., Mr. and Mrs. | 01/6/1948 | ||||
Flowers | Ralph C., Dr. and Mrs. | 19/5/1947 | 9th Ave. | |||
Flowers | Vernon S. | Warehouse | ||||
Flowers | Vernon S. | near Hayes Super Market | Ice Cream Job | |||
Flowers | Vernon, Mr. | 06/8/1971 | ||||
Fox | Howell, Mr. | 26/3/1974 | ||||
Fox | Howell, Mr. | 26/3/1974 | 2nd St. NE | |||
Fox | J.P., Mr. and Mrs. | |||||
Fran | Lee, Mr. and Mrs. | 20/8/1955 | ||||
Frans | Lee, Mr. and Mrs. | 20/8/1955 | Near Golf Course | |||
Frans | Lee, Mr. and Mrs. | 20/8/1955 | 11th Ave. Circle NW | |||
Frazier | Mr. and Mrs. | Valdese | ||||
Friday | R.L. | 01/3/1960 | 1316 8th St. NW | Paul Abernethy | ||
Friday | R.L. | 22/4/1960 | 14 3rd Ave. NW | |||
Friday | R.L. | 22/4/1960 | ||||
Friday | R.L. | 22/4/1960 | 6th St. & 9th Ave. | New House | ||
Friday | R.L. | 01/7/1973 | ||||
Friday | R.L. | 16/7/1973 | Residence | |||
Friday | R.L. | 16/7/1973 | ||||
Friday | R.L. | 16/7/1973 | 8th St. Ext. | Comford Park | ||
Friday | R.L. | 22/4/1960 | 556 3rd St. NE | Addition | ||
Friendship Lutheran | Friendship Lutheran Church | 15/2/1967 | Residence | |||
Friendship Lutheran | Friendship Lutheran Church | 01/12/1980 | Rental Project (House #1 & #2) | |||
Fritz | John R., Dr. and Mrs. | 01/1/1951 | Misc. Jobs | |||
Fritz | W.A., Dr. and Mrs. | Misc. Jobs | ||||
Fritz | W.A., Dr. and Mrs. | |||||
Fritz | W.A., Dr. and Mrs. | |||||
Fritz | W.M.A., Dr. and Mrs. | |||||
Fry | John J., Mr. | 01/3/1969 | 2nd Ave. & 2nd St. NE | Clinic | ||
Fry Decorator Service | Fry Decorator Service Inc. | |||||
Fuller | G.A., Mr. and Mrs. | 22/9/1936 | ||||
Fuller | G.A., Mr. and Mrs. | 22/9/1936 | ||||
Fuller | J.A., Mr. and Mrs. | 22/9/1936 | Plumbing/heating | |||
Fuller | Paul, Mr. | 10/12/1979 | 214 9th Ave. NE | |||
Furlong | James, Mr. and Mrs. | |||||
Furr | O.H., Mr. and Mrs. | 22/11/1941 | ||||
G-H-I | RETURN TO TOP | |||||
Gaither | Al, Mr. and Mrs. | 28/1/1976 | 241 2nd Ave. NE | |||
Gaither | Al, Mr. and Mrs. | 28/1/1976 | 1810 6th ST. NW | |||
Gaither | Al, Mr. and Mrs. | 27/2/1976 | ||||
Gaither | Al, Mr. and Mrs. | 27/2/1976 | ||||
Gaither | David | 31/1/1938 | 356 7th St. NW | New Residence | ||
Gardner | E.E., Mr. and Mrs. | 20/3/1940 | ||||
Garner | R.L. , Mr. and Mrs. | |||||
Garrett | M.W., Mr. and Mrs. | 10/5/1956 | Route 6 | Hickory | ||
Garrett | M.W., Mr. and Mrs. | 10/5/1956 | Various Jobs | |||
Garrison | Snyder, Mr. | 25/5/1966 | Apartment Job | |||
Garrison | Snyder, Mr. and Mrs. | 25/5/1966 | 538 6th St. NW | |||
Garrison | Snyder, Mr. and Mrs. | 25/5/1966 | 1000 Block 14th Ave. NE | |||
Garrison | Snyder, Mr. and Mrs. | Route 10 | Hickory | |||
Garrou | Louis, Mr. and Mrs. | 01/6/1962 | ||||
Garrsion | Snyder, Mr. and Mrs. | Granite Falls | ||||
Geitner | Walker | 27/1/1973 | New Orderly Room | |||
Gibbs | Jack | Residence | ||||
Gibbs | Robert | |||||
Gibbs | Robert, Mr. | 835 6th St. NW | The Pines | |||
Gibbs | Robert, Mr. and Mrs. | 2226 4th St. NE | Addition | |||
Gibbs | Robert, Mr. and Mrs. | Comford Park | New Home | |||
Gilissen | Philippe W. | 01/3/1961 | 108 6th Ave. NE | |||
Gilissen | Philippe W. | 11/3/1963 | ||||
Gilissen | Phillippe | 521 14th Ave. NW | ||||
Gilissen | Phillippe, Mr. and Mrs. | 1537 12th St. | ||||
Gladden | Dwight and Hope | 20/7/1982 | ||||
Glasheen | Jack, Mr. | 10/3/1976 | 521 10th ST. NW | |||
Glasheen | Jack, Mr. and Mrs. | 10/3/1976 | 4th Ave. Dr. NW | |||
Glasheen | Jack, Mr. and Mrs. | 21/2/1977 | ||||
Glen Alpine Schools | Glen Alpine Schools | 20/9/1947 | Front Porch | |||
Glenn | Mrs. Lant | 08/7/1979 | ||||
Gold Bond | Gold Bond | Morganton | ||||
Gold Bond | Gold Bond Contemporary House | |||||
Gold Bond | Gold Bond Early American Home | 600 5th ave. NE | ||||
Good | Peter, Mr. and Mrs. | 800 Block 2nd ST. NW | ||||
Goodman | Charles B., Mr. | |||||
Gouge | Sherrill, Mr. and Mrs. | |||||
Granite Hardwoods | Granite Hardwoods | 06/5/1978 | ||||
Granite Hardwoods | Granite Hardwoods | 06/5/1978 | 534 33rd St. SW | Addition | ||
Graves | George, Mr. and Mrs. | 25/3/1958 | North 17th St. | The Pines | ||
Graves | L.M., Mr. and Mrs. | 30/11/1935 | ||||
Gregg | Guy, Mr. and Mrs. | 102 8th Ave. NW | Garage | |||
Gregg | Guy, Mr. and Mrs. | |||||
Grier | John, Mr. and Mrs. | 04/6/1954 | 521 3rd Ave. NW | |||
Griffin | H.W., Dr. and Mrs. | 04/5/1960 | 854 14th Ave. NE | |||
Griffin | H.W., Dr. and Mrs. | |||||
Griffin | Richard, Dr. and Mrs. | 01/8/1969 | Forest Ave. | Granite Falls | ||
Groome | Jim, Mr. | 01/9/1960 | ||||
Guarino | Guy, Dr. and Mrs. | 21/2/1969 | ||||
Guarino | Guy, Mr. and Mrs. | 01/7/1969 | ||||
Guy | Buford, Mr. and Mrs. | |||||
Gwyn | Blair, Mr. and Mrs. | 27/4/1974 | ||||
Hall | Bob | 1600 12 1/2 St. | ||||
Hall | W.R., Mr. and Mrs. | 2nd St. Sw off 4th Ave. | Duplex | |||
Hambrick | R.T., Dr. and Mrs. | |||||
Hardin | A.J. | |||||
Harrell | Beemer, Mr. and Mrs. | 10/10/1952 | 24 20th Ae. NE | |||
Harrell | Beemer, Mr. and Mrs. | 07/1/1953 | 1200 Block 9th St. NW | |||
Hart | W.B. | |||||
Harville | Thomas C., Mr. and Mrs. | 06/7/1941 | ||||
Hedrick | Clarence, Mr. and Mrs. | The Pines | ||||
Heffner | Jackson E. | plumbing/heating | ||||
Hefner | B.Y., Mrs. | 02/3/1937 | 1st Ave. Pl. NE | Conover | Fire Job | |
Hefner | Jackson E. | 21/5/1971 | ||||
Henderson | Aldis, Mr. and Mrs. | 16/5/1958 | ||||
Henry Grill | Henry Grill | 16/3/1940 | Country Club Rd. | |||
Henry Grill | Henry Grill | 03/6/1959 | 520 11th Ave. Circle NW | |||
Henry Grill | Henry Grill | 03/6/1959 | 2nd Ave. at Center NE | next to Todd’s Flowers | ||
Herman | Q.E, Mrs. | Near Catawba Country Club | ||||
Herndon | William M., Mr. and Mrs. | Garage Addition | ||||
Herrod | W.J.S., Mr. | |||||
Hickory Dyeing and Winding | Hickory Dyeing and Winding Co. | 28/5/1962 | ||||
Hickory Dyeing and Winding | Hickory Dyeing and Winding Co. | 226 20th Ave. Pl. NW | ||||
Hickory Frye Furniture | Hickory Frye Furniture | |||||
Hickory Knitting Mill | Hickory Knitting Mill | 05/9/1962 | N. Wilkesboro | |||
Hickory Medical Clinic | Hickory Medical Clinic | 28/11/1958 | ||||
Hickory Medical Clinic | Hickory Medical Clinic | 28/11/1958 | ||||
Hickory Medical Clinic | Hickory Medical Clinic | 19/3/1959 | Country Club Rd. | Garage & Carpet | ||
Hickory Motel | Hickory Motel | 22/11/1961 | ||||
Hickory Paper Box Co. | Hickory Paper Box Co. | 23/2/1962 | ||||
Hickory Sheet Metal | Hickory Sheet Metal Co. | 25/11/1973 | 15th Ave & 3rd St. | New Residence | ||
Hickory Springs Office | Hickory Springs Office | 11th Ave. Circle NW | ||||
Hickory White Trucks | Hickory White Trucks | 05/9/1969 | ||||
Hildebran Parsonage | Hildebran Parsonage | Valdese | Burn Job | |||
Hilts | E.L., Mr. and Mrs. | |||||
Hinkle | Vance | 01/1/1940 | 106 3rd Ave. NE | |||
Holder | Fredrick, Mrs. | 06/11/1967 | 3/4 mile s. Sweetwater School | |||
Holder | Fredrick, Mrs. | 22/11/1967 | ||||
Holland | Holland Plan | 1360 4th St. NW | ||||
Hollar | Dr. and Mrs. | 01/10/1971 | Huffman Cove Rd. | |||
Hollar | James C., Dr. and Mrs. | 01/10/1971 | 615 N. Center St. | |||
Hollar | James C., Dr. and Mrs. | 10/7/1975 | on 127 near Raby’s Greenhouse | |||
Hollar | James C., Dr. and Mrs. | 641 4th St. NE | ||||
Hollar | James, Dr. and Mrs. | 01/10/1971 | Pepsi Cola | |||
Hollar | James, Dr. and Mrs. | 01/12/1971 | Hwy 127 this side of steel bridge | |||
Hollar | Kathleen | 10/6/1975 | ||||
Hollar, Dr. | Jet Car Wash | 21/4/1969 | 340 9th St. NW | |||
Home Finance Co. | Home Finance Company | 16/11/1959 | ||||
Hovey | George, Mr. and Mrs. | 01/11/1963 | ||||
Hudson | J.E., Mr. | 405 7th St. NE | ||||
Hudson | J.E., Jr., Mr. and Mrs. | 07/1/1955 | 2nd St. NW | |||
Hudson | 02/6/1977 | 949 1st St. NE | #71-1 | |||
Hudson & Starr | Hudson & Starr | 14/12/1938 | ||||
Hudson Residence | Hudson Residence | |||||
Hudson-Starr | Hudson-Starr | 17/8/1940 | 5th Ave NE | |||
Huffman | Floyd, Mr. and Mrs. | 17/7/1954 | Ext. to Dye House | |||
Huffman | Luther P., Mr. | 09/4/1938 | 838 14th St. NE | |||
Huffman | Robert, Mr. | |||||
Huffman Sausage Co. | Huffman Sausage Company | 27/12/1956 | ||||
Hutton | Donald, Mr. | |||||
Hutton | George N., Mr. and Mrs. | 24/7/1978 | ||||
Hutton | George, Mr. | 24/7/1978 | 351 2nd St. NE | New Job | ||
Ivey | E.C., Mr. and Mrs. | 1230 6th St. NW | ||||
Ivey | George, Mr. | 27/3/1939 | plumbing/heating | |||
Ivey | Leon S., Mr. and Mrs. | 21/4/1965 | Office | |||
Ivey | Leon S., Mr. and Mrs. | |||||
Ivey | Leon, Mr. and Mrs. | 29/5/1965 | ||||
J-K-L | RETURN TO TOP | |||||
Jacob | J.L., Mr. | 09/10/1936 | 23 8th Ave. NE | |||
Jeffers | Charles | 01/2/1968 | 536 12th Ave. NE | |||
Jeffers | Charles, Mr. and Mrs. | 26/2/1959 | ||||
Johnson | Brian, K. | 01/6/1983 | ||||
Jones | John P., Mr. and Mrs. | 532 6th Ave. SW | ||||
Jones | R.B., Mr. and Mrs. | 23/9/1958 | 411 7th Ave. NE | Garage | ||
Jones | R.B., Mr. and Mrs. | 23/9/1958 | 411 7th Ave. NE | |||
Jones | R.B., Mr. and Mrs. | room and bath addition | ||||
Jones | Robert B. | 12/1/1958 | ||||
Jones | Walter T. | |||||
Katie’s Inc. | Katie’s Inc. | 01/12/1972 | ||||
Katie’s Inc. | Katie’s Inc. | 01/12/1972 | ||||
Keever | J.W., Dr. | |||||
Keever | James W., Dr. | 625 5th St. NW | ||||
Keever | James W., Dr. | 01/8/1937 | ||||
Keever | James, Dr. and Mrs. | 731 9th St. NW | Room Addition | |||
Kenworth Elementary | Kenworth Elementary School | 06/8/1956 | ||||
Kenworth Elementary | Kenworth Elementary School | 02/10/1956 | Old St. Pauls Rd. | Newton | ||
Kenworth Elementary | Kenworth Elementary School | 06/10/1956 | ||||
Killian | J.M., Mr. and Mrs. | 06/8/1935 | ||||
Kincaid | Jack, Mr. and Mrs. | 14/8/1959 | ||||
King | Ina, Mrs. | 25/6/1938 | ||||
Kiser | Lee E., Dr. | |||||
Kurad | J. Ward, Dr. and Mrs. | 09/1/1978 | ||||
Kurad | J. Ward, Dr. and Mrs. | |||||
Kurad | Ward, Dr. and Mrs. | 16/2/1977 | ||||
Kurad | Ward, Dr. and Mrs. | 18/2/1978 | ||||
Kurad | Ward, Dr. and Mrs. | |||||
Lackey | John F. | 24/4/1948 | ||||
Landis Motors | Landis Motors | 12/10/1965 | ||||
Lawing | Dan, Mr. and Mrs. | |||||
Lawing | Ed S., Mr. | |||||
Lawing | Fred, Mr. and Mrs. | |||||
Lawing | Fred, Mr. and Mrs. | |||||
Lawing | Fred, Mr. and Mrs. | |||||
Leonard | W.M.H. | |||||
Leute | Otto, Mr. and Mrs. | 15/5/1957 | ||||
Ligon | Dan, Mr. and Mrs. | 01/11/1951 | ||||
Ligon | Dan, Mr. and Mrs. | 01/11/1951 | ||||
Ligon | Dan, Mr. and Mrs. | 01/11/1951 | ||||
Linebarger | Steve, Mr. and Mrs. | 05/3/1977 | ||||
Little | John C., Mr. and Mrs. | 01/2/1967 | ||||
Little | John O. | 01/2/1967 | ||||
Louise | Brian, Mr. and Mrs. | 04/8/1955 | ||||
Lowe | Glenn, Mr. and Mrs. | 25/7/1939 | ||||
Lutheridge Assembly | Lutheridge Assembly Grounds | 15/3/1951 | ||||
Lutheridge Assembly | Lutheridge Assembly Grounds | 10/3/1952 | ||||
Lutheridge Assembly | Lutheridge Assembly Grounds | 20/8/1952 | not used | |||
Lutz | H.C., Mrs. | |||||
Lutz | H.C., Mrs. | |||||
Lutz | Horace, Mr. and Mrs. | |||||
Lyerly | Buddy | |||||
Lyerly | George, Mr. and and Mrs. | |||||
Lyerly | Walker, Mr. and Mrs. | |||||
M-N-O | RETURN TO TOP | |||||
Madan | Gerald, Mr. and Mrs. | |||||
Mangum | Ralph, Mr. | |||||
Marion | Professor Marion Job | 13/5/1938 | ||||
Marsh | H.B., Mr. | 30/6/1958 | ||||
Marsh | H.B., Mr. and Mrs. | |||||
Martin | L.L. Mr. and Mrs. | 17/1/1940 | ||||
Matheson | Joe K., Mr. and Mrs. | 15/4/1954 | ||||
Matheson | Joe, Mr. and Mrs. | |||||
Matheson | W.M. Dr. | 01/10/1953 | ||||
Matthews | Richard, Mr. and Mrs. | 01/2/1961 | ||||
McComb | David M., Mr. and Mrs. | |||||
McDowell | W.W., Dr. | |||||
McDowell | W.W., Dr. | |||||
McDowell | W.W., Dr. | |||||
McDowell | 12/1/1955 | |||||
McGinnis | Burand, Mr. and Mrs. | 25/7/1957 | ||||
McGinnis | Burant | 17/8/1957 | ||||
McKaughan | Robert L., Mr. | 31/8/1935 | ||||
Means | Mac R., Mr. and Mrs. | 09/10/1956 | ||||
Means | Mac, Mr. and Mrs. | 01/11/1963 | ||||
Menzies | Alex, Mr. and Mrs. | |||||
Menzies | Phillip G., Mr. and Mrs. | 04/4/1958 | ||||
Menzies | Phillip G., Mr. and Mrs. | 04/4/1958 | ||||
Middleton | Doug, Mr. | 22/1/1979 | ||||
Midtown Associates | Midtown Associates | 06/8/1962 | ||||
Miles Shoe Store | Miles Shoe Store | 08/8/1957 | ||||
Miles Shoes | Miles Shoes | |||||
Miller | Alvin, Mr. | |||||
Miller | Alvin, Mr. | |||||
Miller | Grady H., Mr. and Mrs. | 25/6/1971 | ||||
Miller | Grady H., Mr. and Mrs. | 12/11/1980 | ||||
Miller | Grady H., Mr. and Mrs. | 12/11/1980 | ||||
Miller | Grady, Mr. | 01/5/1939 | ||||
Miller | Grady, Mr. | 12/11/1980 | ||||
Miller | H.G. , Mr. and Mrs. | 14/8/1952 | ||||
Miller | H.M., Mr. and Mrs. | 14/8/1952 | ||||
Miller | J.T., Mr. | 19/9/2026 | ||||
Miller | Wade D., Mr. and Mrs. | 12/9/1939 | Duplex | |||
Miller | Wade D., Mr. and Mrs. | 12/9/1939 | ||||
Miller Brooks | Miller Brook Roofing Co. | |||||
Miller Supermarket | M.M. Miller Supermarket | 05/10/1953 | ||||
Miller-Brooks Apts. | Miller-Brooks Apts. | |||||
Mills | Ellis | 03/1/1972 | ||||
Mitchell | Scott Mitchell Residential Design | 02/12/1977 | ||||
Moore | Danny and Renae | 12/12/1979 | ||||
Moore | John, Mr. and Mrs. | |||||
Moore | John, Mr. and Mrs. | |||||
Moose | Solen, Mr. and Mrs. | 22/4/1939 | ||||
