M. G. Crouch Lumber Co. Collection – Job Books
Part of the Crouch Lumber Collection is an set of over 400 job books for homes built by Crouch Lumber. These books were opened at the beginning of a project and record the materials and labor used. They provided the basis for calculating the cost of a job and are a unique resource showing how construction progressed.
If you would like more information on a particular job book, please contact Hickory Landmarks Society who holds the Crouch Lumber Company archives.
A-B-C D-E-F G-H-I J-K-L M-N-O P-Q-R S-T-U V-W-X-Y-Z
| Last Name | First Name | Date | Address | City | Notes | Job # |
|---|---|---|---|---|---|---|
| A-B-C | ||||||
| Abernethy | Andrew D., Dr. | 01/9/1949 | 1333 13th St. | Clinic | ||
| Abernethy | Carroll A. | 01/1/1959 | ||||
| Abernethy | David, Dr. & Mrs. | 01/6/1955 | Hildebran | 7302 | ||
| Abernethy | Don, Mr. and Mrs. | 01/3/1973 | 1315 10th St. | |||
| Abernethy | Fred, Jr. | 01/2/1948 | 1457 6th St. Cir. NW | New House Job | 701 | |
| Abernethy | G. Shuford, Dr. | 01/12/1950 | ||||
| Abernethy | G. Shuford, Dr. | 01/6/1955 | 100 Block 5th St. NW | New House | ||
| Abernethy | Henry, Dr. | 01/4/1970 | Hwy 127 near river | |||
| Abernethy | Joe L. | 01/1/1954 | ||||
| Abernethy | Julius W. | 01/4/1967 | ||||
| Abernethy | L. Franklin | 01/6/1960 | ||||
| Adams | G.W. | 01/8/1962 | ||||
| Advent | Advent Church Parsonage | 01/7/1949 | Taylorsville | Residence | ||
| Allen | Austin | 01/3/1966 | Drs. Bldg. | Lab Job | ||
| Allen | David | 01/5/1955 | ||||
| Arndt | C.F. | 01/3/1962 | 508 6th St. NW | |||
| Arndt | George | 01/8/1954 | ||||
| Arndt | George | 01/2/1955 | Old Hwy 10 | Hildebran | New | |
| Ashworth | Dr. | 01/10/1964 | ||||
| Ballenger | Cass | 01/4/1963 | ||||
| Balls Creek | Balls Creek School Lunchroom | 01/3/1956 | Basement Room | |||
| Bangle | John | 01/11/1969 | ||||
| Banks | Mrs. H.M. | 01/11/1956 | ||||
| Barlow | J. Frank | 01/11/1964 | ||||
| Barringer | Earl, Mr. and Mrs. | 01/4/1956 | Granite Falls | |||
| Barringer | J. Earl | 01/10/1963 | 29 Forest Ave. | Granite Falls | ||
| Beach | Clarence | 01/8/1961 | ||||
| Belk | R.B. | 01/1/1948 | ||||
| Bell | Bob | 01/6/1962 | Off Hwy 10 | Newton | Farm Addition | |
| Bell | Ira, Dr. | 01/1/1963 | 235 16th Ave. NW | |||
| Bethany | Bethany Baptist Parsonage | 01/4/1953 | 139 13th Ave. NW | |||
| Biggs | James | 01/10/1959 | Hildebran | |||
| Bisanar | Ruth | 01/9/1957 | 1500 Block 12th St. Dr. NW | |||
| Black | Ralph | 01/7/1952 | Int. w/ Hudson Rd. | Lenoir | ||
| Black | Ralph | 01/8/1974 | Lenoir | |||
| Black | Ralph | 01/4/1954 | Country Club Golf Course | |||
| Blackwelder | Andrew | 01/4/1960 | ||||
| Boisseau | Alex C. | 01/3/1956 | 363 21st AVE. NW | |||
| Bolick | Vincent Mrs. | 01/11/1974 | Hildebran | |||
| Bolick | Vincent Mrs. | 01/8/1979 | ||||
| Bolick | Kenneth, Mrs. | 01/10/1978 | 102 2nd Ave. NE | |||
| Bollinger | Lloyd | 01/1/1967 | ||||
| Bost | Gentry | 01/5/1955 | 607 N. Center St. | |||
| Bovender | A.C. | 01/3/1951 | ||||
| Bovender | A.C. Jr. | 01/2/1949 | 800 Block 9th Ave. NW | |||
| Bowman | Ralph, Jr. | 01/7/1958 | ||||
| Boyer | M.J. | 01/1/1965 | 2nd Ave & 6th St. NW | |||
| Bracewell | Phil | 01/3/1958 | 428 6th St. NW | |||
| Brady | Bill, Mr. and Mrs. | 01/5/1956 | ||||
| Brady | William P. (Pepsi Cola) | 01/4/1962 | 13th St. and 3rd Ave. | |||
| Bright | Paul, Mr. & Mrs. | 01/8/1973 | 640 4th ST. NE | |||
| Brittain | “Albert” | 01/9/1972 | ||||
| Brittain | Conrad | 01/12/1972 | 10 Woods Dr. | Granite Falls | ||
| Brittain | Marvin | 01/10/1952 | 112 8th Ave. NW | |||
| Brooks | Ben (Carl Jr.) | 01/5/1946 | Conover | New House | ||
| Brookshire | Tom | 01/5/1954 | 421 14th Ave. NW | |||
| Brown | Kenneth, Mr. & Mrs. “Paula” | 01/5/1977 | ||||
| Brownie Wingo | Brownie Wingo Gift Shop | 01/1/1960 | 861 2nd St. NE | House and Carport | ||
| Broyhill | Paul | 01/11/1964 | 861 2nd St. NE | w/ Huffman Grocery | ||
| Broyhill | Paul | 01/6/1966 | 1000 Block 32nd Ave. NW | Sunset Hills | ||
| Bumbarger | Bob | 01/1/1958 | Off N. 127 Hwy | |||
| Bumbarger | Bob & Tom | 01/3/1952 | 434 5th St. SE | |||
| Bumbarger | Paul Jr. | 01/1/1950 | 64-70 & 321 | Addition | ||
| Bumbarger | Paul Jr. | 01/9/1958 | ||||
| Bumgarner&Britt | Donald Jr. & Lucille | 01/3/1962 | ||||
| Burns | Nellie & Frankie | 01/4/1958 | 11th Ave. | |||
| Burns | Nellie & Frankie | 01/8/1978 | 2nd Ave. NE & Center St. | Store Job | ||
| Bush | Robert E. “Bob” | 01/9/1960 | Granite Falls | |||
| Campbell | LeRoy | 01/11/1955 | ||||
| Carolina Fine | Carolina Fine Fabrics | 01/7/1957 | 1200 Block 9th St. NW | |||
| Carpenter | Robert | 01/11/1956 | 549 North Center St. | Addition | ||
| Cashion | A. Ted | 01/8/1954 | ||||
| Cashion | Mrs. | 01/3/1958 | ||||
| Cavallaro | Dr. J.W. | 01/1/1964 | ||||
| Chandler | Dr. E. Ted | 01/12/1959 | 857 7th St. NW | |||
| Clark | John | 01/1/1957 | off 20th Ave. Dr. NW | |||
| Clark | Neil, Mr. and Mrs. | 01/8/1964 | Valdese | |||
| Clemmer | R.L. (Bob) | 01/7/1960 | 420 4th Ave. NW | |||
| Cline | Guy, Mrs. | 01/6/1951 | 1 taped in page | |||
| Cline | Lynch | 01/7/1952 | 542 N. Center St. | |||
| Cline | Vernon | 01/7/1958 | off N. 127 2nd St. Left after Sunset Hills | |||
| Coleman | L.L. Dr. and Mrs. | 01/1/1962 | 1250 10th St. Blvd. NW | 7612 | ||
| Coleman | N.A. | 01/9/1970 | ||||
| College | College Pharmacy Plumbing | 01/2/1966 | 16th St. | New House | ||
| Colored | Colored Library | 01/9/1950 | 307 3rd Ave. Dr. NW | Conover | ||
| Community Pharmacy | Community Pharmacy | 01/12/1958 | ||||
| Connelly | John | 01/11/1959 | 236 3rd Ave. NE | |||
| Copeland | Carson, Dr. | 01/1/1961 | 1795 Highland Ave. | Eastview Acres | ||
| Corbitt | Marion J. | 01/6/1967 | Granite Falls | New Office Addition | ||
| Crouch | Conrad | 01/01/1946 | 1200 17th Ave. | |||
| Crouch | Conrad | 01/01/1950 | 8th Ave. NW | the street system was renamed by the city. | ||
| Couch | L.J. | 01/2/1963 | ||||
| D-E-F | RETURN TO TOP | |||||
| Dalton | Mollie | 01/8/1956 | 2nd st. NE Lakeland Park | wood storage shed | ||
| Dalton | Mollie | 01/8/1956 | 817 8th Ave. NE | Dentist Office | 7403 | |
| Datnoff | Phil | 01/7/1962 | ||||
| Davis | G.Earl | 01/3/1950 | 1515 N. 10th St. | |||
| DeHart | Ray | 01/3/1974 | ||||
| DeHart | Wayne | 01/10/1955 | ||||
| Dill | Roy | 01/5/1964 | ||||
| Dixon | Charles | 01/6/1963 | ||||
| Dixon | Charlie D. | 01/9/1968 | 912 2nd St. NE | |||
| Downey | Claude (Book #1) | 01/4/1952 | ||||
| Downey | Claude (Book #2) | 01/7/1952 | ||||
| Drum | Clifton “Clif” | 01/3/1957 | ||||
| Drum | Ted | 01/5/1955 | ||||
| Drum | Ted | 01/6/1955 | 1428 12th St. Dr. NW | Addtion Bath & Closet | ||
| Drum | Ted, Jr. | 01/8/1953 | 1843 9th St. NW | |||
| Dunkak | Albert, F. | 01/12/1953 | addition over garage | |||
| Dunklee | Carl M. Mrs. | 01/4/1958 | ||||
| Eckard | Hazel | 01/9/1955 | ||||
| Electrical | Electrical Service Co. | 01/5/1945 | Hildebran | finish upstairs | ||
| Elliott | Elliott Knitting Mill | 01/10/1952 | NC Rd. 1101 | Granite Falls | ||
| Ennis | Drue, Mrs. | 01/5/1975 | Residence Repairs | |||
| Erikson | Fred, Mr. and Mrs. | 01/6/1958 | Connelly Springs | |||
| Espey | Dan | 01/2/1963 | ||||
| Evans | Bob | 01/3/1962 | 14th Ave. NW | New Home | ||
| Fairbrook | Fairbrook Fire Dept. | 01/2/1962 | ||||
| Faw | Jack | 01/5/1969 | ||||
| Fennell | Edward M. | 01/2/1952 | 700 Block 9th Ave. NW | |||
| Fennell | Edward M. | 01/6/1965 | 1351 Shuford Pl. | |||
| Fennell | Edward M. | 01/3/1969 | 1351 Shuford Pl. | |||
| Fennell | Edward M. “Bus” Book 2 | 01/3/1953 | ||||
| First Pres. | First Presbyterian | 01/2/1965 | ||||
| First United Meth. | First United Methodist Parsonage | 01/9/1977 | 12th Ave. NW (Geitner Rd) | New Residence | ||
| Fitzgerald | Fred | 01/3/1957 | ||||
| Flowers | Flowers School Equipment | 01/3/1948 | ||||
| Flowers | Flowers School Equipment | 01/2/1951 | 326 2nd Ave. NW | |||
| Flowers | G.A. | 01/8/1948 | ||||
| Flowers | Todd | 01/6/1953 | at Sunrise Laundry | |||
| Flowers | Vernon | 01/6/1971 | Duplex | |||
| Forlines | Forlines Plumbing | 01/8/1965 | ||||
| Forlines | John A. Jr. | 01/8/1965 | Taylorsville | |||
| Fox | J. Paul | 01/3/1958 | 1429 6th St. Cir. NW | |||
| Fox | J.P. | 01/6/1957 | ||||
| Frans | Jean | 01/5/1963 | 950 N. Center St. | |||
| Frans | Lee P. | 01/10/1955 | ||||
| Frazier | Lydia, Mrs. | 01/3/1957 | ||||
| Fresh Air | Fresh Air Market Storefront | 01/3/1953 | ||||
| Friday | J. Lee | 01/7/1953 | ||||
| Friday | Robert | 01/12/1959 | ||||
| Friday | Robert | 01/5/1960 | ||||
| Friday | Robert | 01/8/1973 | ||||
| Friendship | Friendship Lutheran Church | 01/5/1967 | Granite Falls | Behind Sherrill Ice Cream | ||
| Fritz | William, Dr. | 01/11/1951 | ||||
| Fry | John | 01/6/1969 | ||||
| Fuller | Manley | 01/3/1955 | ||||
| Fuller | Paul | 01/12/1981 | 214 9th Ave. NW | Residence | ||
| Furlong | James | 01/10/1952 | ||||
| G-H-I | RETURN TO TOP | |||||
| Gabriel & Springs | Gabriel & Springs Job | 01/7/1973 | ||||
| Gaither | Al, Mr. and Mrs. | 01/2/1976 | ||||
| Garrett | Mr. and Mrs. M.W. | 6/18/1956 | 160 17th Ave. NW | |||
| Garrision | Snyder | 01/9/1966 | ||||
| Garrou | Henry | 01/1/1965 | North 17th St. | Near C.G. Fox | ||
| Garrou | Louis | 01/8/1962 | 1020 6th St. | Guest House | ||
| Garrsion | Garrison Plumbing | 01/12/1966 | ||||
| Geitner | Walker | 01/6/1958 | ||||
| Geitner | Walker | 01/8/1964 | ||||
| Geitner | Walker | 01/9/1964 | 2000 block 2nd St. NW | |||
| Geitner | Walker | 01/11/1973 | Education Bldg. | |||
| George | Josephine | 01/6/1959 | ||||
| George | Josephine | 01/3/1965 | 401 15th Ave. | |||
| George | Robert | 01/12/1955 | 328 5th Ave. NE | Addition | ||
| Gibbs | Robert | 01/11/1958 | ||||
| Gillissen | Philippe W. | 01/10/1962 | ||||
| Glasheen | John J., Mr. and Mrs. | 01/4/1976 | ||||
| Glenn | C. Lant | 01/5/1958 | 800 14th Ave. NW | |||
| Glenn | C.L. | 01/7/1960 | ||||
| Glenn | Lant | 01/10/1949 | 800 Block 8th ST. NW | The Pines | ||
| Good | Peter | 01/7/1980 | ||||
| Good Hope | Good Hope Lutheran Church | 01/10/1947 | ||||
| Goodman | Benny Dr. | 01/4/1965 | ||||
| Gouge | Sherrill | 01/3/1956 | Morganton | |||
| Granite Hardwoods | Granite Hardwoods | 01/6/1978 | 602 3rd Ave. NE | |||
| Gregg | Guy | 01/6/1950 | 858 2nd St. NE | |||
| Grier | John | 01/10/1954 | 521 3rd Ave. NW | |||
| Griffin | H.W. Dr. | 01/8/1960 | ||||
| Griffin | Richard Dr. | 01/10/1969 | Rt. 3 | Newton | ||
| Guarino | Guy, Dr. | 01/7/1969 | 6th St. NW | New Residence | ||
| Guigou | Henry | 01/2/1960 | ||||
| Guigou | Henry | 01/6/1964 | College Pharmacy | |||
| Gunter | Coke Dr. | 01/5/1974 | New House Job | |||
| Hall | Jack | 01/11/1952 | 692 1st St. NW | |||
| Hall | Robert L. | 01/2/1948 | n. of Icard School | |||
| Hall | W.R. | 01/8/1954 | ||||
| Hall | W.R. Jr. Book #2 | 01/7/1955 | ||||
| Hardin | A.J. | 01/6/1950 | Granite Falls | |||
| Heffner | Jackson | 01/8/1971 | Conover | |||
| Hemphill | Sam | 01/1/1960 | Near Forest Park | New Residence | ||
| Henry Grill | Henry Grill | 01/7/1959 | Plumbing | |||
| Hickory Dyeing | Hickory Dyeing & Winding Co. | 01/7/1947 | ||||
| Hickory Dyeing | Hickory Dyeing & Winding Co. | 01/7/1962 | PO Box | Conover | ||
| Hickory Garden | Hickory Garden Council | 01/2/1962 | ||||
| Hickory Medical | Hickory Medical Clinic | 01/3/1961 | Highway 127 | House Reworked | ||
| Hickory Motel | Hickory Motel | 01/12/1961 | 1400 Block 6th St. Loop Nw | |||
| Hickory Paper | Hickory Paper Box Company | 01/4/1958 | New House Job | |||
| Hickory Paper | Hickory Paper Box Company | 01/7/1959 | 8th St. NE | New Clinic | ||
| Hickory Sheet Metal | Hickory Sheet Metal | 01/2/1974 | 449 5th Ave. Pl. NE | Fire Job | ||
| Hilts | Ed L. | 01/5/1955 | Valdese | |||
| Hoffman | George A. | 01/11/1956 | 524 6th ST. NW | Remodel | ||
| Hoke’s China | Hoke’s China House | 01/8/1961 | New Residence | |||
| Holahan | Paul | 01/7/1968 | ||||
| Hollar | James, Dr. and Mrs. | 01/12/1971 | ||||
| Hollar | James, Dr. and Mrs. | 01/7/1975 | on Lake Hickory | |||
| Hollar | Long, Jr. | 01/5/1957 | Hudson | 7210 | ||
| Hollar | Mrs. Kathleen | 01/6/1975 | ||||
| Holloway | Tildon | 01/3/1967 | Todd Floral Company | |||
| Hostettler | Jack | 01/2/1971 | ||||
| Hovey | George | 01/11/1963 | ||||
| Hudson | H.L. “Lindy” | 01/8/1956 | Falling Creek Rd. off 127 | |||
| Hudson | H.L. “Lindy” | 01/9/1956 | ||||
| Hudson | H.L. “Lindy” | 01/11/1961 | 333 2nd St. Pl. NE | |||
| Hudson | J.E. “Ed” | 01/7/1964 | ||||
| Hudson | J.E. Jr. | 01/11/1954 | 230 5th Ave. NE | |||
| Hudson Co. | Hudson Company | 01/10/1953 | ||||
| Huffman | Floyd G. | 01/9/1954 | ||||
| Huffman | Floyd G. | 01/9/1975 | ||||
| Huffman | Robert J. | 01/5/1955 | ||||
| Huffman Sausage | Huffman Sausage Co. | 01/12/1956 | ||||
| Hutton | George, Jr. | 01/11/1978 | 1616 N. 10th St. | New Job | ||
| Inmann | John | 01/1/1955 | ||||
| Ivey | Leon | 01/1/1966 | 1230 6th St. NW | |||
| Ivey | Leon S. | 01/1/1966 | ||||
| Ivey | Leon S. (Book 1) | 01/1/1949 | H127 | |||
| Ivey | Leon S. (Book 2) | 01/1/1950 | Hwy 127 | Daughter Job | ||
| J-K-L | RETURN TO TOP | |||||
| Jeffers | Charles E. | 01/1/1962 | ||||
| Johnson | Kenneth, Mr. and Mrs. | 01/5/1973 | #6-053-524 | |||
| Johnson | Willie Miss | 2000 block 2nd St. NW | ||||
| Jones | E.L. | 01/1/1953 | N. 15th St. | #6-053-554 | ||
| Jones | John | 01/1/1957 | 434 5th ST. SE | add to house job | ||
| Jones | John E. | 01/1/1961 | ||||
| Jones | Robert B. | 01/1/1958 | 9th Ave. NW | |||
| Jordan | J.R. | 01/8/1975 | ||||
| Joyce | James J. | 01/9/1956 | ||||
| Joyce | James J. | 01/9/1956 | ||||
| Keever | Mary | 01/1/1959 | 14th Ave. NW | Office Bldg. | ||
| Kenworth School | Kenworth School | 01/1/1956 | 18th Ave. Dr. NW | New House | ||
| Kerr Brothers | Kerr Brothers Store | 01/1/1951 | ||||
| Kerr San Co. | Kerr Sand Co. | 01/12/1956 | ||||
| Kerr Sand | Kerr Sand Co. | 01/1/1949 | ||||
| Kerr Sand | Kerr Sand Co. | 01/1/1953 | ||||
| Kerr Sand | Kerr Sand Co. | 01/1/1959 | ||||
| Kester | Louis | 01/5/1963 | ||||
| Kirkpatrick | G.M. Mrs. | 01/3/1955 | ||||
| Knight | W.B. | 01/1/1949 | ||||
| Knowles | Sam | 01/1/1953 | ||||
| Kurad | J. Ward, Dr. | 01/8/1977 | ||||
| Lackey | John | 01/2/1967 | ||||
| Lail | Percy O. | 01/1/1947 | ||||
| Landis | Eddie | 01/9/1955 | ||||
| Landis Gargage | Landis Garage | 01/1/1949 | ||||
| Lawing | Fred | 01/1/1953 | ||||
| Lewis | Bryan | 01/1/1955 | ||||
| Ligon | Dan H. | 01/1/1952 | ||||
| Little | John Jr. | 01/1/1967 | ||||
| Little | Lloyd “Sunshine” | 01/1/1956 | ||||
| Locke | Mildred Hafer | 01/5/1963 | ||||
| Long | Ed | 01/6/1963 | ||||
| Lyerly | George Jr. | 01/1/1953 | ||||
| Lynn | Nick | 01/1/1953 | ||||
| M-N-O | RETURN TO TOP | |||||
| Madan | Gerard H. | 01/1/1948 | ||||
| Madan | Gerard H. | 01/1/1954 | ||||
| Mangum | Ralph | 01/1/1957 | ||||
| Marsh | Don | 01/1/1952 | ||||
| Marsh | H.B. | 01/3/1958 | ||||
| Marsh | H.B. | 01/6/1959 | ||||
| Marsh | H.B. | 01/1/1954 | ||||
| Marsh | H.B. (Book 2) | 01/1/1959 | ||||
| Martin | L.L. | 01/1/1954 | ||||
| McCombs | D.M. | 01/1/1960 | ||||
| McDowell | William | 01/1/1955 | New Store | |||
| McGinnis | Jr. | 01/1/1957 | ||||
| McGinnis | 01/1/1958 | |||||
| Means | M.R. | 01/1/1956 | ||||
| Means | M.R. “Mac” | 01/10/1959 | ||||
| Means | Mac | 01/11/1963 | ||||
| Melton | Toy | 01/1/1951 | ||||
| Menzies | Alex | 01/1/1957 | ||||
| Menzies | Bill | 01/1/1958 | ||||
| Menzies | Charles, Mrs. | 01/8/1963 | ||||
| Miller | Herbert G. | 01/1/1952 | ||||
| Miller | Grady, Jr. | 01/10/1980 | ||||
| Miller | Claude | 01/1/1948 | ||||
| Miller Brooks | Miller Brooks Co. | 01/1/1955 | ||||
| Millholland | Kenneth | 01/1/1960 | ||||
| Mills | Ellis | 01/1/1971 | ||||
| Moore | Danny and Ranae | |||||
| Morgan | C.L. (Sam) | 01/1/1950 | ||||
| Morgan | C.L. (Sam) | 01/1/1961 | ||||
| Morgan | C.L. (Sam) Book 2 | 01/1/1951 | ||||
| Morris | Glenn | 01/1/1964 | ||||
| National Guard | National Guard | 01/4/1963 | ||||
| Nave | 01/1/1959 | Office and Showroom | ||||
| NC National | NC National Guard | 01/1/1951 | ||||
| New Jerusalem | New Jerusalem Church | 01/1/1967 | ||||
| Nichols | Lawrence | 01/1/1949 | ||||
| Nichols | Lawrence | 01/11/1977 | ||||
| Noblin | R.L. (Dick) | 01/1/1950 | ||||
| Norman | E.J. | 01/1/1956 | ||||
| Norman Vendors | Norman Vendors | 01/1/1954 | ||||
| Norris | Council | 01/4/1958 | ||||
| Olsen | Cliff R. | 01/1/1962 | ||||
| Ormond | A.L. Dr. | 01/1/1949 | ||||
| Ormond | A.L. Dr. | 01/4/1963 | ||||
| P-Q-R | RETURN TO TOP | |||||
| Parker | Bruce | 01/1/1951 | ||||
| Parker | Bruce, Mr. & Mrs. | 01/1/1962 | ||||
| Parks | W.H. Mrs. | 01/1/1950 | ||||
| Peden | James, Mr. & Mrs. | 01/7/1959 | ||||
| Peden | Jim | 01/1/1952 | ||||
| Perkins | Cecil | 01/1/1948 | ||||
| Perry | Chester | 01/1/1961 | ||||
| Petree | J.P. | 01/1/1970 | ||||
| Phifer | Rob | 01/1/1958 | ||||
| Phillips | J. Spurgeon | 01/1/1958 | ||||
| Phillips | James E. | 01/1/1959 | ||||
| Phillips | Vaughn | 01/1/1953 | ||||
| Pichon | A.A. | 01/1/1953 | ||||
| Pichon | A.A. | 01/2/1960 | ||||
| Pitts | Austin | 01/6/1956 | ||||
| Poe | D.W. Mrs. | 01/8/1973 | ||||
| Poole | C.A. | 01/1/1950 | ||||
| Poovey | Auburn, Dr. | 01/1/1954 | ||||
| Poovey | Clyde E. | 01/1/1956 | ||||
| Price | James Dr. | 01/7/1955 | ||||
| Pugh | James E., Mr. & Mrs. (Book 1) | 01/1/1956 | ||||
| Pugh | James E., Mr. & Mrs. (Book 2) | 01/1/1957 | ||||
| Pugh | James E., Mr. & Mrs. (Book 3) | 01/1/1957 | ||||
| Rhoney | Howard | 01/1/1971 | ||||
| Richards | Frank | |||||
| Ritchie | David L. | 01/7/1977 | ||||
| Robinson | T.C. | 01/1/1973 | ||||
| Rogers | Pete | 01/1/1948 | ||||
| Rowe | J.M. | 01/1/1955 | ||||
| Rowe | Willis | 01/1/1954 | ||||
| Rutherford College | Rutherford College | 01/1/1965 | ||||
| S-T-U | RETURN TO TOP | |||||
| Saine | B.C. | 01/1/1951 | ||||
| Saine | Joe | 01/1/1951 | ||||
| Scarborough | B.E. “Bill” | 01/1/1948 | ||||
| Scarborough | Bill | 01/1/1952 | ||||
| Sharpe | Jerry | 01/1/1971 | ||||
| Shell | Ralph, Mr. and Mrs. | 01/1/1958 | ||||
| Shell | Ralph, Mrs. | 01/1/1959 | ||||
| Shell | Ralph, Mrs. | 01/1/1954 | ||||
| Sherrill | J.Y. | 01/8/1961 | ||||
| Shoaf | Glenn | 01/1/1959 | ||||
| Shoaf | Glenn | 01/1/1961 | ||||
| Shoaf | Glenn Mr. and Mrs. | 01/3/1981 | ||||
| Shore | R.M. “Pat” | 01/1/1948 | ||||
| Shuford | Adrian | 01/1/1959 | ||||
| Shuford | Adrian | 01/1/1959 | ||||
| Shuford | Adrian L. | 01/3/1973 | ||||
| Shuford | Jake, Dr. | 01/1/1954 | ||||
| Shuford | Joe | 01/1/1953 | ||||
| Shuford | W.B. Mr. & Mrs. | 01/6/1959 | ||||
| Shuford | Archie | 01/2/1964 | ||||
| Shuford’s Shop | Shuford’s Shop | 01/12/1963 | ||||
| Sigmon | Wilfred | 01/1/1967 | ||||
| Sigmon | Wilfred | 01/1/1967 | ||||
| Sigmon | Wilfred | 01/1/1968 | ||||
| Simmons | Harvey L. | 01/6/1979 | ||||
| Simmons | Raymond R. (Bob) | 01/1/1970 | ||||
| Smith | Robert | 01/5/1973 | ||||
| Smithey | N.B. Mrs. | 01/4/1955 | ||||
| Spainhour | Jack | 01/1/1951 | ||||
| Spainhour | Jack | 01/1/1963 | ||||
| Speagle | Paul | 01/1/1952 | ||||
| Spencer | Albert N. | 01/1/1959 | ||||
| Starnes | Dennis | 01/7/1969 | ||||
| Starnes | Perry, Dr. | 01/1/1955 | ||||
| Starnes | Perry, Dr. | 01/6/1959 | ||||
| Starnes | Perry, Dr. | 01/1/1960 | ||||
| Stevenson | Guy | 01/1/1952 | ||||
| Stiff | A. Olin, Dr. | 01/12/1961 | ||||
| Stiff | Dr. | 01/1/1959 | ||||
| Stiff | Olin, Dr. and Mrs. | 01/5/1964 | ||||
| Stroupe | “Tootie” | 01/1/1959 | ||||
| Summers | Dent, Dr. | 01/1/1952 | ||||
| Suther | Dixon | 01/1/1953 | ||||
| Sweetwater | Sweetwater Baptist Church | 01/3/1956 | ||||
| Swink | Elbert | 01/6/1961 | ||||
| Teague | Bruce | 01/1/1968 | ||||
| Teague | C. Van | 01/1/1953 | ||||
| Teague | Bruce, Mr. & Mrs. | 01/6/1964 | ||||
| Teeter | J. Mac | 01/1/1954 | ||||
| Teeter | J. Mac | 01/9/1957 | ||||
| Teeter | Mac | 01/1/1963 | ||||
| Terrell | John | 01/10/1958 | ||||
| Terrell | John W. | 01/1/1965 | ||||
| Thomason | W. Eugene | 01/9/1974 | ||||
| Tilley | Paul, Dr. | 01/1/1972 | ||||
| Tillman | James E., Mr. and Mrs. | 01/4/1971 | ||||
| Todd | Brooks | 01/1/1947 | ||||
| Townsend | James | 01/1/1964 | ||||
| Townsend | Robert | 01/1/1956 | ||||
| Trado | C.E., Mr. and Mrs. | 01/6/1964 | ||||
| Troutman | Elmer | 01/6/1958 | ||||
| Tunnell | Jack | 01/2/1956 | ||||
| Turbyfill | Clifton | 01/9/1962 | ||||
| Twisdale | Lawrence | 01/1/1962 | ||||
| Underdown | P.C. “Neal” | 01/2/1971 | ||||
| Underdown | P.C. Mr. & Mrs. | 01/1/1971 | ||||
| V-W-X-Y-Z | RETURN TO TOP | |||||
| Wageoner | Mable | 01/1/1954 | ||||
| Walton | Elwood, Jr. | 01/1/1953 | ||||
| Walton Hosiery | Walton Hosiery Mills | 01/1/1951 | ||||
| Walton Kniitting | Walton Knitting Mills | 01/10/1956 | ||||
| Walton Kniitting | Walton Knitting Mills | 01/1/1969 | ||||
| Walton Mills | Walton Mills | 01/7/1951 | ||||
| Walton Mills | Walton Mills | 01/1/1961 | ||||
| Weaver | William R., Jr. | 01/1/1951 | ||||
| Webster | J.E. | 01/1/1950 | ||||
| West | A.M. | 01/1/1959 | ||||
| Whisnant | C.L. | 01/1/1958 | ||||
| Whisnant | C.L. | 01/1/1958 | ||||
| Whisnant | C.L. (Book #2) | 01/1/1959 | ||||
| Whisnant | E.E. | 01/1/1960 | ||||
| Whisnant | Ernest | 01/1/1950 | ||||
| Whisnant Hosiery | Whisnant Hosiery Mills | 01/1/1952 | ||||
| Whisnant Hosiery | Whisnant Hosiery Mills | 01/1/1953 | ||||
| White | Ed | 01/1/1959 | ||||
| White | W.C. | 01/10/1955 | ||||
| White | W.M. | 01/1/1960 | ||||
| Whitener | Harry E. | 01/1/1961 | ||||
| Whitener | Ray A. | |||||
| Whitener | T. Manly, Jr. | 01/1/1959 | ||||
| Whitener | T. Manly, Jr. | 01/1/1966 | ||||
| Whitener | Worth | 01/3/1946 | ||||
| Wilfong | Tommy | 01/1/1952 | ||||
| Wilfong | Tommy C. | 01/1/1948 | ||||
| Wilfong | W.W. (Bill) | 01/1/1952 | ||||
| Williams | Ervin, Mrs. “Lib” | 01/7/1961 | ||||
| Williams | Erwin, Mrs. | 01/2/1964 | ||||
| Williams | Harry | 01/1/1952 | ||||
| Williams | Richard Dr. | 01/1/1955 | ||||
| Williams | T.R. | 01/1/1958 | ||||
| Wingo | Brownie Mrs. | 01/1/1957 | ||||
| Winkler Grove | Winkler Grove Church | 01/1/1959 | ||||
| Wooten | Walter | 01/1/1956 | ||||
| Wyke | Fred H. | 01/8/1972 | ||||
| Yelton | W.D. Dr. | 01/5/1947 | ||||
| Zahner | Ken, Jr. | 01/9/1969 | ||||
| Zimmerman | Walter J. Jr. | 01/1/1969 | ||||
| Zimmerman | Walter J. Jr. | 01/1/1970 | ||||
